HDPE Butt Fusion Reducing Tee
PE100 HDPE butt fusion reducing tee for connecting a smaller branch pipe to a larger main pipeline in water supply, irrigation and industrial piping systems. Butt fusion welding provides a continuous welded connection between the fitting and compatible PE pipe.

Material: PE100 HDPE
Jointing: Butt fusion welding
SDR options: SDR11 / SDR13.6 / SDR17
Standards: ISO 4427-3 / EN 12201-3 / GB/T 13663
All Models & Specifications
Available reducing tee models are listed below. Model format: T main pipe OD × branch OD.
| Model | Available SDR |
|---|---|
| T75 × 32 | 11 / 13.6 / 17 |
| T75 × 40 | 11 / 13.6 / 17 |
| T75 × 50 | 11 / 13.6 / 17 |
| T75 × 63 | 11 / 13.6 / 17 |
| T90 × 40 | 11 / 13.6 / 17 |
| T90 × 50 | 11 / 13.6 / 17 |
| T90 × 63 | 11 / 13.6 / 17 |
| T90 × 75 | 11 / 13.6 / 17 |
| T110 × 40 | 11 / 13.6 / 17 |
| T110 × 50 | 11 / 13.6 / 17 |
| T110 × 63 | 11 / 13.6 / 17 |
| T110 × 75 | 11 / 13.6 / 17 |
| T110 × 90 | 11 / 13.6 / 17 |
| T125 × 50 | 11 / 13.6 / 17 |
| T125 × 63 | 11 / 13.6 / 17 |
| T125 × 75 | 11 / 13.6 / 17 |
| T125 × 90 | 11 / 13.6 / 17 |
| T125 × 110 | 11 / 13.6 / 17 |
| T140 × 50 | 11 / 13.6 / 17 |
| T140 × 63 | 11 / 13.6 / 17 |
| T140 × 75 | 11 / 13.6 / 17 |
| T140 × 90 | 11 / 13.6 / 17 |
| T140 × 110 | 11 / 13.6 / 17 |
| T140 × 125 | 11 / 13.6 / 17 |
| T160 × 50 | 11 / 13.6 / 17 |
| T160 × 63 | 11 / 13.6 / 17 |
| T160 × 75 | 11 / 13.6 / 17 |
| T160 × 90 | 11 / 13.6 / 17 |
| T160 × 110 | 11 / 13.6 / 17 |
| T160 × 125 | 11 / 13.6 / 17 |
| T160 × 140 | 11 / 13.6 / 17 |
| T180 × 63 | 11 / 13.6 / 17 |
| T180 × 75 | 11 / 13.6 / 17 |
| T180 × 90 | 11 / 13.6 / 17 |
| T180 × 110 | 11 / 13.6 / 17 |
| T180 × 125 | 11 / 13.6 / 17 |
| T180 × 140 | 11 / 13.6 / 17 |
| T180 × 160 | 11 / 13.6 / 17 |
| T200 × 50 | 11 / 13.6 / 17 |
| T200 × 63 | 11 / 13.6 / 17 |
| T200 × 75 | 11 / 13.6 / 17 |
| T200 × 90 | 11 / 13.6 / 17 |
| T200 × 110 | 11 / 13.6 / 17 |
| T200 × 125 | 11 / 13.6 / 17 |
| T200 × 140 | 11 / 13.6 / 17 |
| T200 × 160 | 11 / 13.6 / 17 |
| T200 × 180 | 11 / 13.6 / 17 |
| T225 × 63 | 11 / 13.6 / 17 |
| T225 × 75 | 11 / 13.6 / 17 |
| T225 × 90 | 11 / 13.6 / 17 |
| T225 × 110 | 11 / 13.6 / 17 |
| T225 × 125 | 11 / 13.6 / 17 |
| T225 × 140 | 11 / 13.6 / 17 |
| T225 × 160 | 11 / 13.6 / 17 |
| T225 × 180 | 11 / 13.6 / 17 |
| T225 × 200 | 11 / 13.6 / 17 |
| T250 × 75 | 11 / 13.6 / 17 |
| T250 × 90 | 11 / 13.6 / 17 |
| T250 × 110 | 11 / 13.6 / 17 |
| T250 × 125 | 11 / 13.6 / 17 |
| T250 × 160 | 11 / 13.6 / 17 |
| T250 × 180 | 11 / 13.6 / 17 |
| T250 × 200 | 11 / 13.6 / 17 |
| T250 × 225 | 11 / 13.6 / 17 |
| T280 × 110 | 11 / 13.6 / 17 |
| T280 × 125 | 11 / 13.6 / 17 |
| T280 × 160 | 11 / 13.6 / 17 |
| T280 × 200 | 11 / 13.6 / 17 |
| T280 × 225 | 11 / 13.6 / 17 |
| T280 × 250 | 11 / 13.6 / 17 |
| T315 × 63 | 11 / 13.6 / 17 |
| T315 × 75 | 11 / 13.6 / 17 |
| T315 × 90 | 11 / 13.6 / 17 |
| T315 × 110 | 11 / 13.6 / 17 |
| T315 × 125 | 11 / 13.6 / 17 |
| T315 × 160 | 11 / 13.6 / 17 |
| T315 × 180 | 11 / 13.6 / 17 |
| T315 × 200 | 11 / 13.6 / 17 |
| T315 × 225 | 11 / 13.6 / 17 |
| T315 × 250 | 11 / 13.6 / 17 |
| T315 × 280 | 11 / 13.6 / 17 |
| T355 × 110 | 11 / 13.6 / 17 |
| T355 × 125 | 11 / 13.6 / 17 |
| T355 × 160 | 11 / 13.6 / 17 |
| T355 × 200 | 11 / 13.6 / 17 |
| T355 × 225 | 11 / 13.6 / 17 |
| T355 × 250 | 11 / 13.6 / 17 |
| T355 × 280 | 11 / 13.6 / 17 |
| T355 × 315 | 11 / 13.6 / 17 |
| T400 × 110 | 11 / 13.6 / 17 |
| T400 × 125 | 11 / 13.6 / 17 |
| T400 × 160 | 11 / 13.6 / 17 |
| T400 × 200 | 11 / 13.6 / 17 |
| T400 × 250 | 11 / 13.6 / 17 |
| T400 × 315 | 11 / 13.6 / 17 |
| T400 × 355 | 11 / 13.6 / 17 |
| T450 × 110 | 11 / 13.6 / 17 |
| T450 × 160 | 11 / 13.6 / 17 |
| T450 × 200 | 11 / 13.6 / 17 |
| T450 × 225 | 11 / 13.6 / 17 |
| T450 × 250 | 11 / 13.6 / 17 |
| T450 × 280 | 11 / 13.6 / 17 |
| T450 × 315 | 11 / 13.6 / 17 |
| T450 × 355 | 11 / 13.6 / 17 |
| T450 × 400 | 11 / 13.6 / 17 |
| T500 × 110 | 11 / 13.6 / 17 |
| T500 × 160 | 11 / 13.6 / 17 |
| T500 × 200 | 11 / 13.6 / 17 |
| T500 × 225 | 11 / 13.6 / 17 |
| T500 × 250 | 11 / 13.6 / 17 |
| T500 × 280 | 11 / 13.6 / 17 |
| T500 × 315 | 11 / 13.6 / 17 |
| T500 × 355 | 11 / 13.6 / 17 |
| T500 × 400 | 11 / 13.6 / 17 |
| T500 × 450 | 11 / 13.6 / 17 |
| T560 × 110 | 11 / 13.6 / 17 |
| T560 × 160 | 11 / 13.6 / 17 |
| T560 × 200 | 11 / 13.6 / 17 |
| T560 × 225 | 11 / 13.6 / 17 |
| T560 × 250 | 11 / 13.6 / 17 |
| T560 × 280 | 11 / 13.6 / 17 |
| T560 × 315 | 11 / 13.6 / 17 |
| T560 × 355 | 11 / 13.6 / 17 |
| T560 × 400 | 11 / 13.6 / 17 |
| T560 × 450 | 11 / 13.6 / 17 |
| T560 × 500 | 11 / 13.6 / 17 |
| T630 × 110 | 11 / 13.6 / 17 |
| T630 × 160 | 11 / 13.6 / 17 |
| T630 × 200 | 11 / 13.6 / 17 |
| T630 × 225 | 11 / 13.6 / 17 |
| T630 × 250 | 11 / 13.6 / 17 |
| T630 × 280 | 11 / 13.6 / 17 |
| T630 × 315 | 11 / 13.6 / 17 |
| T630 × 355 | 11 / 13.6 / 17 |
| T630 × 400 | 11 / 13.6 / 17 |
| T630 × 450 | 11 / 13.6 / 17 |
| T630 × 500 | 11 / 13.6 / 17 |
| T630 × 560 | 11 / 13.6 / 17 |
| T710 × 110 | 11 / 13.6 / 17 |
| T710 × 200 | 11 / 13.6 / 17 |
| T710 × 250 | 11 / 13.6 / 17 |
| T710 × 315 | 11 / 13.6 / 17 |
| T710 × 400 | 11 / 13.6 / 17 |
| T710 × 500 | 11 / 13.6 / 17 |
| T800 × 110 | 11 / 13.6 / 17 |
| T800 × 160 | 11 / 13.6 / 17 |
| T800 × 200 | 11 / 13.6 / 17 |
| T800 × 250 | 11 / 13.6 / 17 |
| T800 × 315 | 11 / 13.6 / 17 |
| T800 × 400 | 11 / 13.6 / 17 |
| T800 × 500 | 11 / 13.6 / 17 |
| T800 × 630 | 11 / 13.6 / 17 |
Product Details
Overview
The reducing tee provides a 90-degree branch connection where the branch outside diameter is smaller than the main pipeline diameter.
Ordering Information
- Required model
- Required SDR rating
- Quantity for each model
- Delivery destination and lead time
Applications & Installation
Typical Applications
Water supply, irrigation networks and industrial HDPE piping systems requiring a reduced branch connection.
Butt Fusion Jointing
Pipe and fitting ends are aligned, faced, heated and fused under controlled pressure using compatible butt fusion equipment.
Project Selection
Match the main OD, branch OD and SDR with the connected PE pipe and project specification.
Frequently Asked Questions
How is the reducing tee model specified?
The first number is the main pipe outside diameter and the second is the branch outside diameter, for example T160 × 110.
Which SDR ratings are available?
Available SDR options are SDR11, SDR13.6 and SDR17.
Send us your required models and quantities
Get a quotation for HDPE butt fusion reducing tees and related PE fittings.
Related Products
Equal Tee
HDPE butt fusion equal tee for connecting three pipes of the same diameter.
Reducing Coupler
HDPE butt fusion reducing coupler for connecting pipes of different diameters.
90° Elbow
HDPE butt fusion elbow for changing pipe direction by 90 degrees.


